This lecture is the Major scale, also called the Ionian mode of the Church Mode.
It's not too much to say that the major scale is the king of the scales.
Each pitch of the Major scale.
C | D | E | F | G | A | B | ||||||
Major Scale | ♪ | ♪ | ♪ | ♪ | ♪ | ♪ | ♪ |
Major scale's each interval is "whole-whole-half-whole-whole-whole-half". This is realy famous pitch. With the help of leading-tone (7th note), the major scale produces strong cadence.
Major scale has the following triads and 7th chords.
Triad | C | Dm | Em | F | G | Am | Bdim |
---|---|---|---|---|---|---|---|
Degree Names | I | IIm | IIIm | IV | V | VIm | VIIdim |
7th Chord | CM7 | Dm7 | Em7 | FM7 | G7 | Am7 | Bm7(b5) |
---|---|---|---|---|---|---|---|
Degree Names | IM7 | IIm7 | IIIm7 | IVM7 | V7 | VIm7 | VIIm7(b5) |
Seventh Chords in the C major scale
Lets look at the table of chords in each major key.
I | II | III | IV | V | VI | VII | |
C major scale | C | Dm | Em | F | G | Am | Bm(b5) |
D major scale | D | Em | F#m | G | A | Bm | C#m(b5) |
E major scale | E | F#m | G#m | A | B | C#m | D#m(b5) |
F major scale | F | Gm | Am | Bb | C | Dm | Em(b5) |
G major scale | G | Am | Bm | C | D | Em | F#m(b5) |
A major scale | A | Bm | C#m | D | E | F#m | G#m(b5) |
B major scale | B | C#m | D#m | E | F# | G#m | A#m(b5) |
Db major scale | Db | Ebm | Fm | Gb | Ab | Bbm | Cm(b5) |
Eb major scale | Eb | Fm | Gm | Ab | Bb | Cm | Dm(b5) |
Gb major scale | Gb | Abm | Bbm | Cb | Db | Ebm | Fm(b5) |
Ab major scale | Ab | Bbm | Cm | Db | Eb | Fm | Gm(b5) |
Bb major scale | Bb | Cm | Dm | Eb | F | Gm | Am(b5) |
I'll explain the details about the music theory in the other pages.